Financial Data
- Financial Highlights
- Financial Position / Cash Flows
- Sales by Product
and Area - Consolidated Financial Statements
Financial Highlights
Millons of yen, rounded down
FY2018/3 | FY2019/3 | FY2020/3 | FY2021/3 | FY2022/3 | |
---|---|---|---|---|---|
Net sales※ | 251,575 | 248,655 | 255,938 | 266,745 | 245,419 |
Domestic sales | 217,774 | 208,193 | 210,470 | 213,639 | 188,048 |
Overseas sales | 33,801 | 40,461 | 45,468 | 53,106 | 57,370 |
Operating profit | 26,828 | 26,964 | 27,664 | 27,064 | 25,135 |
Ordinary profit | 26,179 | 27,432 | 27,391 | 27,522 | 26,938 |
Profit attributable to owners of parent | 17,330 | 19,429 | 17,539 | 17,682 | 18,053 |
ROE(%) | 13.0 | 13.2 | 11.1 | 10.4 | 10.3 |
EPS(Yen) | 129.72 | 145.39 | 131.22 | 132.30 | 136.25 |
Net assets per share(Yen) | 1,043.37 | 1,151.71 | 1,221.19 | 1,312.24 | 1,358.25 |
Total assets | 192,034 | 202,750 | 214,967 | 238,978 | 236,598 |
Net assets | 146,667 | 160,490 | 169,632 | 182,740 | 183,458 |
Equity ratio(%) | 72.6 | 75.9 | 75.9 | 73.4 | 74.1 |
- ※Effective from the beginning of fiscal year ended March 31,2022 ,the Group adopted the "Accounting Standard for Revenue Recognition” (ASBJ Statement No. 29) and changed the method to deduct a portion of selling expenses (rebates, etc.) from sales, which was previously recorded in selling, general and administrative expenses.
-
Net sales
-
Operating profit and operating margin
-
Ordinary profit
-
Profit attributable to owners of parent and ROE
-
Total assets, net assets and equity ratio