Basic Stock Information
(March 31,2026)| Stock code | 2229 |
| Stock listing | Prime Market of the Tokyo Stock Exchange |
| Number of share constituting one trading unit | 100 shares |
| Fiscal year | April 1 to March 31 |
| Annual general meeting of shareholders | June |
Status of Stocks
| Number of shares authorized | 176,000,000 shares |
| Number of sheres issued | 133,929,800 shares |
| Number of shareholders | 49,587 |
Composition of Shareholders
Major Shareholders
| Name of shareholder | Number of shares (Thousands) |
Ownership ratio (%)*2 |
|---|---|---|
| Frito-Lay Global Investments B.V.*1 | 26,800 | 22.01 |
| General Incorporated Association Miki-no-Kai | 17,510 | 14.38 |
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 9,868 | 8.10 |
| JP MORGAN CHASE BANK 385642 | 4,160 | 3.42 |
| Custody Bank of Japan, Ltd.(Trust Account) | 3,825 | 3.14 |
| NOMURA PB NOMINEES LIMITED OMNIBUS-MARGIN (CASHPB) | 2,321 | 1.91 |
| CGML PB CLIENT ACCOUNT/COLLATERAL | 2,267 | 1.86 |
| Calbee Employees Shareholding Association | 2,017 | 1.66 |
| THE TORIGOE CO., LTD | 1,936 | 1.59 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,824 | 1.50 |
- *1 Frito-Lay Global Investments B.V. is a wholly-owned subsidiary of PepsiCo, Inc.
- *2 The ownership ratio is calculated excluding 12,148,871 shares held by the Company as treasury stock.