Financial Data
- Financial Highlights
- Financial
Position /
Cash Flows - Sales by Product
and Area - Consolidated Financial Statements
Consolidated Financial Statements
Consolidated Balance Sheets
Millons of yen, rounded down
FY2021/3 | FY2022/3 | FY2023/3 | FY2024/3 | FY2025/3 | |
---|---|---|---|---|---|
Assets | |||||
Current assets | |||||
Cash and deposits | 34,572 | 35,005 | 32,167 | 44,295 | 56,755 |
Notes and accounts receivable - trade | 30,449 | - | - | - | - |
Notes | - | 750 | 715 | 922 | 888 |
Accounts receivable - trade | - | 31,832 | 36,405 | 53,196 | 40,730 |
Securities | 38,899 | 23,999 | - | - | - |
Inventories | 14,694 | 18,001 | 23,352 | 22,208 | 25,136 |
Other | 4,868 | 5,588 | 6,439 | 7,309 | 10,449 |
Allowance for doubtful accounts | (5) | (6) | (110) | (78) | (122) |
Total current assets | 123,477 | 115,171 | 98,970 | 127,853 | 133,837 |
Non-current assets | |||||
Property, plant and equipment | 77,280 | 82,979 | 101,533 | 123,657 | 145,782 |
Buildings and structures | 29,964 | 34,020 | 34,574 | 38,670 | 70,285 |
Machinery, equipment and vehicles | 31,619 | 33,824 | 31,758 | 36,500 | 49,049 |
Land | 11,554 | 11,977 | 16,330 | 16,265 | 16,226 |
Leased assets | 403 | 458 | 480 | 534 | 596 |
Construction in progress | 2,489 | 1,255 | 16,796 | 29,851 | 7,194 |
Other | 1,248 | 1,442 | 1,593 | 1,835 | 2,429 |
Intangible assets | 26,497 | 26,079 | 25,932 | 25,271 | 24,207 |
Goodwill | 24,518 | 23,550 | 23,222 | 22,650 | 20,548 |
Other | 1,978 | 2,529 | 2,709 | 2,620 | 3,659 |
Investments and other assets | 11,723 | 12,368 | 12,658 | 15,376 | 15,340 |
Investment securities | 1,984 | 2,408 | 2,597 | 3,183 | 3,263 |
Long-term loans receivable | - | 100 | 100 | - | - |
Deferred tax assets | 5,352 | 5,178 | 4,955 | 5,408 | 5,064 |
Retirement benefit asset | 2,549 | 2,895 | 3,434 | 4,505 | 5,202 |
Other | 1,838 | 1,785 | 1,572 | 2,280 | 1,810 |
Allowance for doubtful accounts | (0) | (1) | (1) | (1) | (1) |
Total non-current assets | 115,501 | 121,427 | 140,124 | 164,305 | 185,331 |
Total assets | 238,978 | 236,598 | 239,095 | 292,158 | 319,169 |
Liabilities | |||||
Current liabilities | |||||
Notes and accounts payable - trade | 10,160 | 11,849 | 13,553 | 12,535 | 13,358 |
Short-term loans payable | 2,616 | 1,447 | 1,290 | 1,433 | 883 |
Current portion of long-term loans payable | 298 | - | - | - | - |
Lease obligations | 100 | 160 | 156 | 169 | 203 |
Accounts payable - other | 7,649 | 8,229 | 8,441 | 11,736 | 13,588 |
Income taxes payable | 5,153 | 4,242 | 3,702 | 6,743 | 3,829 |
Provision for bonuses | 4,916 | 4,625 | 5,398 | 6,606 | 6,456 |
Provision for bonuses for directors (and other officers) | 116 | 93 | 99 | 116 | 153 |
Provision for stocks payment | 88 | 45 | 37 | 98 | 105 |
Other | 11,484 | 11,565 | 12,983 | 15,035 | 17,126 |
Total current liabilities | 42,585 | 42,259 | 45,663 | 54,475 | 55,705 |
Non-current liabilities | |||||
Long-term loans payable | 3,166 | - | - | 25,000 | 35,000 |
Lease obligations | 383 | 375 | 403 | 433 | 468 |
Deferred tax liabilities | 793 | 906 | 1,287 | 1,854 | 1,903 |
Provisions for retirement benefits for directors (and other officers) | 358 | 334 | 323 | 100 | 98 |
Provision for management board incentive plan trust | 265 | 323 | 297 | 280 | 297 |
Retirement benefit liability | 7,846 | 8,049 | 7,523 | 8,017 | 8,853 |
Asset retirement obligations | 749 | 749 | 748 | 755 | 1,545 |
Other | 89 | 142 | 163 | 155 | 229 |
Total non-current liabilities | 13,652 | 10,881 | 10,745 | 36,596 | 48,396 |
Total liabilities | 56,238 | 53,140 | 56,408 | 91,072 | 104,101 |
Net assets | |||||
Shareholders' equity | |||||
Capital stock | 12,046 | 12,046 | 12,046 | 12,046 | 12,046 |
Capital surplus | 4,777 | 3,232 | 3,242 | 2,514 | 2,514 |
Retained earnings | 159,551 | 170,284 | 178,329 | 191,706 | 205,571 |
Treasury shares | (1,045) | (12,959) | (24,886) | (24,972) | (24,783) |
Total shareholders' equity | 175,329 | 172,604 | 168,730 | 181,293 | 195,348 |
Accumulated other comprehensive income | |||||
Valuation difference on available-for-sales securities | 300 | 436 | 488 | 796 | 616 |
Foreign currency translation adjustment | 562 | 3,232 | 5,225 | 9,751 | 9,372 |
Remeasurements of defined benefit plans | (822) | (893) | (332) | (89) | (158) |
Total accumulated other comprehensive income | 39 | 2,775 | 5,381 | 10,457 | 9,831 |
Non-controlling interests | 7,371 | 8,078 | 8,574 | 9,335 | 9,887 |
Total net assets | 182,740 | 183,458 | 182,686 | 201,086 | 215,067 |
Total liabilities and net assets | 238,978 | 236,598 | 239,095 | 292,158 | 319,169 |
Consolidated Statements of Income
Millons of yen, rounded down
FY2021/3 | FY2022/3 | FY2023/3 | FY2024/3 | FY2025/3 | |
---|---|---|---|---|---|
Net sales | 266,745 | 245,419 | 279,315 | 303,027 | 322,564 |
Cost of sales | 148,935 | 161,465 | 189,115 | 201,068 | 212,686 |
Gross profit | 117,810 | 83,954 | 90,200 | 101,959 | 109,878 |
Selling, general and administrative expenses | 90,746 | 58,818 | 67,967 | 74,654 | 80,812 |
Operating profit | 27,064 | 25,135 | 22,233 | 27,304 | 29,066 |
Non-operating income | |||||
Interest income | 89 | 84 | 140 | 445 | 494 |
Dividend income | 42 | 39 | 39 | 43 | 43 |
Share of profit of entities accounted for using equity method | 39 | 19 | 25 | 17 | 16 |
Foreign exchange gains | 452 | 1,712 | 1,125 | 3,509 | - |
Other | 305 | 242 | 263 | 360 | 929 |
Total non-operating income | 928 | 2,098 | 1,594 | 4,376 | 1,484 |
Non-operating expenses | |||||
Interest expenses | 100 | 99 | 162 | 250 | 357 |
Share of loss of entities accounted for using equity method | 143 | - | 1 | - | - |
Foreign exchange losses | - | - | - | - | 203 |
Other | 226 | 195 | 202 | 274 | 145 |
Total non-operating expenses | 470 | 295 | 366 | 525 | 705 |
Ordinary profit | 27,522 | 26,938 | 23,460 | 31,155 | 29,844 |
Extraordinary income | |||||
Gain on sales of non-current assets | 14 | 6 | 14 | 7 | 2 |
Gain on sales of investment securities | 62 | 69 | 54 | 75 | 150 |
Other | 554 | 467 | 267 | 166 | 66 |
Total extraordinary income | 631 | 542 | 336 | 250 | 219 |
Extraordinary losses | |||||
Loss on sales of non-current assets | 57 | 23 | 35 | 236 | 4 |
Loss on retirement of non-current assets | 559 | 407 | 491 | 372 | 437 |
Impairment loss | - | - | 610 | 377 | 17 |
Other | 1,155 | 302 | 18 | 215 | 207 |
Total extraordinary losses | 1,771 | 733 | 1,155 | 1,201 | 666 |
Profit before income taxes | 26,381 | 26,748 | 22,641 | 30,204 | 29,397 |
Income taxes - current | 8,248 | 8,024 | 7,451 | 10,128 | 7,384 |
Income taxes - deferred | 67 | 445 | 216 | (389) | 507 |
Profit | 18,065 | 18,277 | 14,973 | 20,465 | 21,505 |
Profit(loss) attributable to non-controlling interests | 383 | 224 | 201 | 579 | 631 |
Profit attributable to owners of parent | 17,682 | 18,053 | 14,772 | 19,886 | 20,874 |
Consolidated Statements of Cash Flows
Millons of yen, rounded down
FY2021/3 | FY2022/3 | FY2023/3 | FY2024/3 | FY2025/3 | |
---|---|---|---|---|---|
Cash flows from operating activities | |||||
Profit before income taxes | 26,381 | 26,748 | 22,641 | 30,204 | 29,397 |
Depreciation | 9,051 | 9,189 | 10,047 | 10,594 | 12,144 |
Impairment loss | - | - | 610 | 377 | 17 |
Amortization of goodwill | 1,753 | 1,819 | 1,979 | 2,081 | 2,152 |
Increase (decrease) in allowance for doubtful accounts | (13) | 1 | 86 | (43) | 46 |
Increase (decrease) in provision for bonuses | 315 | (298) | 763 | 1,185 | (151) |
Increase (decrease) in provision for directors’ bonuses | (9) | (26) | 6 | 11 | 40 |
Increase (decrease) in provision for stocks payment | 83 | 44 | 40 | 95 | 99 |
Increase (decrease) in provision for management board incentive plan trust | 92 | 58 | (3) | 103 | 113 |
Increase (decrease) in net defined benefit liability | 30 | (27) | (20) | (17) | 423 |
Decrease (increase) in net defined benefit asset | (52) | (229) | (256) | (260) | (355) |
Increase (decrease) in provision for directors’ retirement benefits | 27 | (23) | (11) | (223) | (1) |
Interest and dividend income | (131) | (123) | (179) | (488) | (538) |
Interest expenses | 100 | 99 | 162 | 250 | 357 |
Foreign exchange losses (gains) | (26) | (2,013) | (1,341) | (2,854) | 925 |
Gain on liquidation of business | (174) | - | - | (88) | - |
Subsidy income | (150) | (67) | (58) | (78) | (65) |
Share of loss (profit) of entities accounted for using equity method | 104 | (19) | (23) | (17) | (16) |
Loss (gain) on sales of investment securities | (61) | (60) | (54) | (75) | (150) |
Loss (gain) on valuation of investment securities | 29 | 76 | - | 71 | 125 |
Loss (gain) on sales of non-current assets | 43 | 17 | 21 | 228 | 1 |
Loss on retirement of non-current assets | 559 | 407 | 491 | 372 | 437 |
Decrease (increase) in notes and accounts receivable - trade | 476 | (1,221) | (3,987) | (15,768) | 12,181 |
Decrease (increase) in inventories | (2,026) | (2,780) | (4,915) | 1,824 | (3,102) |
Increase (decrease) in notes and accounts payable - trade | (253) | 1,002 | 1,213 | (1,571) | 940 |
Increase (decrease) in accounts receivable - other | 53 | 54 | 116 | 39 | (3,216) |
Increase (decrease) in accounts payable - other | 566 | (114) | (353) | 3,401 | (465) |
Increase (decrease) in accrued consumption taxes | (114) | 19 | 388 | 174 | (504) |
Other, net | 1,899 | (1,282) | 110 | 1,300 | (1,879) |
Subtotal | 38,555 | 31,248 | 27,473 | 30,830 | 48,959 |
Interest and dividend income received | 131 | 120 | 189 | 485 | 537 |
Interest expenses paid | (108) | (106) | (169) | (210) | (335) |
Income taxes paid | (8,128) | (8,934) | (8,182) | (6,754) | (10,060) |
Net cash provided by (used in) operating activities | 30,450 | 22,327 | 19,310 | 24,350 | 39,100 |
Cash flows from investing activities | |||||
Purchase of property, plant and equipment | (10,715) | (12,491) | (25,750) | (30,591) | (28,106) |
Proceeds from sales of property, plant and equipment | 17 | 15 | 12 | 140 | 10 |
Purchase of intangible assets | (626) | (1,024) | (966) | (595) | (1,407) |
Purchase of securities | (44,896) | (26,998) | (13,998) | - | - |
Proceeds from redemption of securities | 36,182 | 43,900 | 23,000 | - | - |
Purchase of investment securities | (187) | (435) | (209) | (246) | (260) |
Proceeds from sales of investment securities | 121 | 218 | 248 | 226 | 353 |
Payments of loans receivable | (700) | (100) | - | - | - |
Collection of loans receivable | 1,460 | 180 | 78 | - | 100 |
Payments into time deposits | (968) | (925) | (5,243) | (11,996) | (22,221) |
Proceeds from withdrawal of time deposits | 1,318 | 922 | 3,713 | 7,676 | 22,991 |
Payments for guarantee deposits | (84) | (54) | (86) | (33) | (352) |
Proceeds from collection of guarantee deposits | 56 | 382 | 71 | 17 | 109 |
Purchase of shares of subsidiaries resulting in change in scope of consolidation | (13,194) | - | (1,555) | - | - |
Proceeds from subsidy income | 150 | 52 | 58 | 78 | 65 |
Other, net | (3) | 2 | 296 | 18 | 113 |
Net cash provided by (used in) investing activities | (32,069) | 3,643 | (20,329) | (35,307) | (28,604) |
Cash flows from financing activities | |||||
Net increase (decrease) in short-term loans payable | (490) | (1,300) | (235) | 41 | (504) |
Proceeds from long-term loans payable | 25,000 | 10,000 | |||
Repayment of long-term loans payable | (298) | (3,465) | (535) | - | - |
Purchase of treasury shares | (191) | (12,000) | (11,999) | (240) | (0) |
Repayments of lease obligations | (87) | (67) | (201) | (159) | (150) |
Dividends paid to non-controlling interests | (6,693) | (6,692) | (6,723) | (6,504) | (7,005) |
Proceeds from share issuance to non-controlling shareholders | (139 | 461 | 445 | 279 | 286 |
Dividends paid to non-controlling interests | (12) | (222) | (754) | (96) | (85) |
Payments from changes in ownership interests in subsidiaries that do not result in change in scope of consolidation | - | (1,882) | 0 | (1,470) | - |
Net cash provided by (used in) financing activities | (7,635) | (25,168) | (20,004) | 16,850 | 2,541 |
Effect of exchange rate change on cash and cash equivalents |
793 | 1,585 | 1,645 | 1,533 | 263 |
Net increase (decrease) in cash and cash equivalents | (8,460) | 2,388 | (19,378) | 7,426 | 13,300 |
Cash and cash equivalents at beginning of period | 55,742 | 47,282 | 49,670 | 30,292 | 37,718 |
Cash and cash equivalents at end of period | 47,282 | 49,670 | 30,292 | 37,718 | 51,019 |