Basic Stock Information
(March 31,2025)Stock code | 2229 |
Stock listing | Prime Market of the Tokyo Stock Exchange |
Number of share constituting one trading unit | 100 shares |
Fiscal year | April 1 to March 31 |
Annual general meeting of shareholders | June |
Status of Stocks
Number of shares authorized | 176,000,000 shares |
Number of sheres issued | 133,929,800 shares |
Number of shareholders | 33,800 |
Composition of Shareholders
Major Shareholders
Name of shareholder | Number of shares (Thousands) |
Ownership ratio (%)*2 |
---|---|---|
Frito-Lay Global Investments B.V.*1 | 26,800 | 21.41 |
General Incorporated Association Miki-no-Kai | 18,230 | 14.56 |
The Master Trust Bank of Japan, Ltd.(Trust Account) | 13,094 | 10.46 |
JP MORGAN CHASE BANK 385864 | 5,564 | 4.45 |
JP MORGAN CHASE BANK 385632 | 4,232 | 3.38 |
Custody Bank of Japan, Ltd.(Trust Account) | 3,621 | 2.89 |
GIC PRIVATE LIMITED - C | 3,059 | 2.44 |
Calbee Employees Shareholding Association | 2,060 | 1.65 |
THE TORIGOE CO., LTD | 1,936 | 1.55 |
THE BANK OF NEW YORK MELLON 140051 | 1,702 | 1.36 |
- *1 Frito-Lay Global Investments B.V. is a wholly-owned subsidiary of PepsiCo, Inc.
- *2 The ownership ratio is calculated excluding 8,762,571 shares held by the Company as treasury stock.